

适配车型 | Model | Year | Engine |
---|---|---|---|
Mahindra | Marshal | 1996 厘米-2005 厘米 | 2.5 迪全轮驱动 |
Mahindra | Marshal | 1996 厘米-2005 厘米 | 2.5 迪 |
Mahindra | 阿尔法平台/机箱 | 2009- | 0.4 迪 |
Mahindra | 阿尔法平台/机箱 | 2009- | 0.4 天然气 |
Mahindra | ALFA | 2009- | 0.4 迪 |
Mahindra | ALFA | 2009- | 0.4 |
Mahindra | TUV300 | 2015- | 1.5 迪 |
Mahindra | TUV300 | 2015- | 1.5 T6 |
Mahindra | CHAMPION | 2001- | 0.5 ð |
Mahindra | 波丽 Offroader | 2000- | 2.5 迪 |
Mahindra | 波丽 Offroader | 2000- | 2.5 月个月 |
Mahindra | 波丽 Offroader | 2000- | 2.5 CRDe |
Mahindra | 波丽 Offroader | 2000- | 2.5 ð |
Mahindra | 波丽 Offroader | 2000- | 2.5 帝月个月 |
Mahindra | 天蝎回升 | 2006 厘米-2016 厘米 | 2.5 ð |
Mahindra | 天蝎回升 | 2012 厘米-2016 厘米 | 2.5 ð |
Mahindra | 天蝎回升 | 2012 厘米-2016 厘米 | 2.5 月个月 |
Mahindra | Bolero | 2012 厘米-2015 厘米 | 2.5 TDI |
Mahindra | Bolero | 1999 厘米-2016 厘米 | 2.5 月个月 |
Mahindra | armada | 1997 厘米-2001 厘米 | 2.1 ð |
Mahindra | armada | 1997 厘米-2001 厘米 | 2.5 月个月 |
Mahindra | armada | 1997 厘米-2001 厘米 | 2.1 月个月 |
Mahindra | armada | 1997 厘米-2001 厘米 | 2.5 ð |
Mahindra | 波丽卡 | 1999- | 2.5 DiCR |
Mahindra | 波丽卡 | 1999- | 2.5 月个月 |
Mahindra | 波丽卡 | 1999- | 2.0 HDI 的 |
Mahindra | 波丽卡 | 1999- | 2.5 TDI |
Mahindra | 波丽卡 | 1999- | 2.5 月个月 DiCR |
Mahindra | 波丽卡 | 1999- | 2.5 MDI |
Mahindra | 波丽卡 | 1999- | 2.5 ð |
Mahindra | 波丽卡 | 1999- | 2.5 月个月的 TDI |
Mahindra | 波丽卡 | 1999- | 2.0 月个月的 HDi |
Mahindra | Xylo | 2009- | 2.5 CRDe |
Mahindra | Xylo | 2009- | 2.5 月个月 CRDe |
Mahindra | Xylo | 2009- | 2.2 月个月 CRDe |
Mahindra | Xylo | 2009- | 2.5 CDRe |
Mahindra | Xylo | 2010 厘米-2016 厘米 | 2.2 月个月 |
Mahindra | Xylo | 2012 厘米-2015 厘米 | 2.5 CRDe |
Mahindra | Xylo | 2012 厘米-2016 厘米 | 2.5 CRDe |
Mahindra | 冠军平台/机箱 | 2001- | 0.5 ð |
Mahindra | 因佩里奥 | 2016- | 2.5 CRDe |
Mahindra | NUVOSPORT | 2016- | 1.5 迪 |
Mahindra | XUV500 | 2011- | 2.2 CRDe |
Mahindra | XUV500 | 2011- | 2.2 四驱 CRDe |
Mahindra | XUV500 | 2011 厘米-2016 厘米 | 2.2 四驱 CRDe |
Mahindra | 475 迪 | 1995 厘米-2005 厘米 | - |
Mahindra | 天蝎座平台/机箱 | 2006- | 2.2 ð |
Mahindra | 天蝎座平台/机箱 | 2006- | 2.2 月个月 |
Mahindra | VERITO | 2011- | 1.4 |
Mahindra | VERITO | 2011- | 1.6 |
Mahindra | VERITO | 2011- | 1.5 的 dCi |
Mahindra | SCORPIO | 2012 厘米-2016 厘米 | 2.5 ð |
Mahindra | SCORPIO | 2012 厘米-2016 厘米 | 2.5 月个月 |
Mahindra | SCORPIO | 2012 厘米-2016 厘米 | 2.2 月个月 |
Mahindra | SCORPIO | 2012 厘米-2016 厘米 | 2.2 ð |
Mahindra | SCORPIO | 2006 厘米-2015 厘米 | 2.5 月个月 |
Mahindra | SCORPIO | 2002- | 2.0 月个月 |
Mahindra | SCORPIO | 2002- | 2.6 月个月 CRDi |
Mahindra | SCORPIO | 2002- | 2.2 月个月 |
Mahindra | SCORPIO | 2002- | 2.6 月个月 CRDe |
Mahindra | SCORPIO | 2002- | 2.0 月个月 CRDe |
Mahindra | SCORPIO | 2002- | 2.5 月个月 |
Mahindra | SCORPIO | 2002- | 2.6 Tdi |
Mahindra | SCORPIO | 2002- | 2.5 TDI |
Mahindra | SCORPIO | 2002- | 2.2 月个月 CRDe |
Mahindra | SCORPIO | 2002- | 2.0 CRDe |
Mahindra | SCORPIO | 2002- | 2.5 ð |
Mahindra | SCORPIO | 2002- | 2.6 CRDi |
Mahindra | SCORPIO | 2002- | 2 |
Mahindra | SCORPIO | 2002- | 2.2 ð |
Mahindra | SCORPIO | 2002- | 2.6 月个月的 TDi |
Mahindra | SCORPIO | 2002- | 2.6 CRDe |
Mahindra | SCORPIO | 2002- | 2.2 CRDe |
Mahindra | SCORPIO | 2012 厘米-2015 厘米 | 2.2 月个月 |
Mahindra | SCORPIO | 2012 厘米-2015 厘米 | 2.5 ð |
Mahindra | 1815 HST | 2007 厘米-2009 厘米 | - |
Mahindra | SUPRO 平台/机箱 | 2015- | 0.9 迪 |
Mahindra | 天蝎座皮卡 | 2006- | 2.6 CRDe |
Mahindra | 天蝎座皮卡 | 2006- | 2.2 月个月 |
Mahindra | 天蝎座皮卡 | 2006- | 2.6 月个月 CRDe |
Mahindra | 天蝎座皮卡 | 2006- | 2.5 月个月 |
Mahindra | 天蝎座皮卡 | 2006- | 2.5 ð |
Mahindra | 天蝎座皮卡 | 2006- | 2.2 月个月 CRDe |
Mahindra | 天蝎座皮卡 | 2006- | 2.2 ð |
Mahindra | 波丽回升 | 2012 厘米-2016 厘米 | 2.5 TDI |
Mahindra | 波丽回升 | 1999 厘米-2016 厘米 | 2.5 ð |
Mahindra | 波丽回升 | 1999 厘米-2016 厘米 | 2.5 月个月 |
Mahindra | SUPRO 巴士 | 2015- | 0.9 迪 |
Mahindra | 塔尔 | 2010- | 2.5 月个月 CRDe |
Mahindra | 塔尔 | 2010- | 2.5 迪 |
Mahindra | KUV100 | 2016- | 1.2 CRD |
Mahindra | KUV100 | 2016- | 1.2 |
Mahindra | LOADKING | 2001- | CRX |
马恒达雷诺 | VERITO | 2011- | 1.5 ð |
马恒达雷诺 | VERITO | 2011- | 1.4 |
马恒达雷诺 | Logan | 2007- | 1.4 |
马恒达雷诺 | Logan | 2007- | 1.6 天然气 |
马恒达雷诺 | Logan | 2007- | 1.4 天然气 |
马恒达雷诺 | Logan | 2007- | 1.6 |
马恒达雷诺 | Logan | 2007- | 1.5 ð |
您在阿里巴巴国际站的每一笔支付,都通过SSL加密协议及PCI DSS数据保护协议保障支付安全